| |
Tenderfeet Education Center: Sponsorship Page |
|
These are pictures of children living in the slums of Kibera and Riruta, Kenya. They are now available for sponsorship through Lahash International and the Tenderfeet Education Center. These children are current and former students of Tenderfeet.
The cost of sponsorship is $25 (U.S.) per month.
One hundred percent of the contribution goes to help the child and their family, which includes
school costs, as well as basic living assistance (rent, groceries, clothing) for the child and family.
If you would like to sponsor a child, please contact dmitchell@lahash.net, including the name of the child. All donations are tax-deductible in the United States.
You may also want to make an online donation.
|
| |
| Please click on each thumbnail to get a detailed view. Click here to return to the main page |
| |
 |
| Name | Dickson Mberia |
| Gender | Boy |
| Age | 7 |
Parent Status | Orphan |
| Interests | |
Future Goals | |
|
|
|
|
 |
| Name | Cathy Khulman |
| Gender | Girl |
| Age | 4 |
Parent Status | Single parent |
| Interests | Acting |
Future Goals | Teacher |
|
|
|
 |
| Name | Sharon Kwamboka |
| Gender | Girl |
| Age | 6 |
Parent Status | Orphan |
| Interests | |
Future Goals | |
|
|
|
|
 |
| Name | Fredrick Mochangi |
| Gender | Boy |
| Age | 10 |
Parent Status | Orphan |
| Interests | |
Future Goals | |
|
|
|
 |
| Name | Benhin Odhiambo |
| Gender | Boy |
| Age | 5 |
Parent Status | Single parent |
| Interests | Playing soccer |
Future Goals | Doctor |
|
|
|
|
 |
| Name | Esther Ngina |
| Gender | Girl |
| Age | 5 |
| Parent Status | Orphan |
| Interests | |
| Future Goals | |
|
|
|
 |
| Name | Brian Ochoki |
| Gender | Boy |
| Age | 10 |
Parent Status | Mother deceased, Father irresponsible |
| Interests | Soccer |
Future Goals | Doctor |
|
|
|
|
 |
| Name | Boaz Osiebe |
| Gender | Boy |
| Age | 4 |
Parent Status | Mother single |
| Interests | Cartoons (Boaz does not have a TV, but has seen cartoons) |
Future Goals | Pilot |
|
|
|
 |
| Name | Arian Ogo |
| Gender | Girl |
| Age | 13 |
| Parent Status | Mother living (HIV), Father deceased |
| Interests | |
| Future Goals | Doctor |
|
|
|
|
 |
| Name | Ronny Omondi |
| Gender | Boy |
| Age | 6 |
Parent Status | Mother living, Father deceased |
| Interests | |
Future Goals | Doctor |
|
|
|
 |
| Name | Collins Onyango |
| Gender | Boy |
| Age | 6 |
Parent Status | Mother living (HIV), Father deceased |
| Interests | |
Future Goals | Pilot |
|
|
|
|
 |
| Name | Kevin Ochoki |
| Gender | Boy |
| Age | 13 |
Parent Status | Mother deceased, Father irresponsible |
| Interests | Soccer |
Future Goals | Engineer |
|
|
|
 |
| Name | Nigel Vetto |
| Gender | Boy |
| Age | 5 |
Parent Status | Mother living, Father abandoned family |
| Interests | |
Future Goals | Doctor |
|
|
|
|
 |
| Name | Moses Mirigi |
| Gender | Boy |
| Age | 3 |
Parent Status | Orphan living with grandmother |
| Interests | |
Future Goals | |
|
|
|
 |
| Name | Faith Wambui |
| Gender | Girl |
| Age | 8 |
Parent Status | Orphan, living with grandmother |
| Interests | Singing |
Future Goals | Nurse |
|
|
|
|
|
|
| |
| home |
| |
|