| |
Tenderfeet Education Center: Riruta Students |
| First Name | Last Name | Age | Family Situation |
| Everlyn | Nyambura | 5 yrs | living with father HIV positive |
| Agnes | Njoki | 7 yrs | mother Widow HIV positive |
| Alice | Wanjiru | 8 yrs | mother widow HIV positive |
| Yvonne | Lituiza | 5 yrs | Orphan living with wellwisher |
| Mary | Kanjaira | 2 yrs | Orphan living with wellwisher |
| Fredrick | Muchangi | 10 yrs | Orphan living with wellwisher |
| Debra | Nyirazange | 4 yrs | mother widow |
| Lucy | Wambui | 7 yrs | mother widow |
| Owen | Njoroge | 3 yrs | mother single |
| Robin | Ngure | 4 yrs | mother single |
| Dickson | Mberia | 4 yrs | orphan living with grandmother |
| Nigel | Vetto | 5 yrs | dad abandoned the family |
| Ben | Chege | 5 yrs | mother widow HIV positive |
| Stephen | Gichuki | 6 yrs | mother widow |
| Brian | Mungai | 7 yrs | mother widow |
| Moses | Murigi | 3 yrs | orphan living with grandmother |
| Wilfred | Mwangi | 4 yrs | mother widow |
| Denis | Macharia | 3 yrs | mother single |
| Brown | Gitau | 5 yrs | Orphan |
| Benhin | Odhiambo | 5 yrs | mother single |
| Sharon | Kwamboka | 7 yrs | orphan |
| Felix | Ondieki | 4 yrs | mother HIV positive |
| Brian | Nyanga | 7 yrs | mother single |
| Boaz | Osiebe | 5 yrs | mother single |
| Faith | Wanjiru | 7 yrs | orphan |
|
| |
| home |
| |
|